Regular price
$23.00
$23.00
Regular price
Sale price
$23.00
$23.00
Save
/
Size chart
Size Conversion Chart
Discover the Ideal Rug Fit: Utilize Our Conversion Table for Perfect Sizing
Feet and inches | Centimeters | Inches |
3' x 2' | 90 x 60 cm | 35" x 23" |
4' x 2' 5" | 122 x 74 cm | 48" x 29" |
7' x 2' 5" | 213 x 74 cm | 84" x 29" |
10' x 2' 5" | 305 x 74 cm | 120" x 29" |
5' x 3' | 152 x 91 cm | 60" x 36" |
6' x 4' | 183 x 122 cm | 72" x 48" |
8' x 5' | 244 x 152 cm | 96" x 60" |
9' x 6' | 274 x 183 cm | 108" x 72" |
10' x 8' | 305 x 244 cm | 120" x 96" |
12' x 9' | 366 x 274 cm | 144" x 108" |
14' x 10' | 427 x 305 cm | 168" x 120" |
4' Round | 122 cm Round | 48" Round |
6' Round | 183 cm Round | 72" Round |
8' Round | 244 cm Round | 96" Round |
- In stock, ready to ship
- Backordered, shipping soon
- Free Delivery Worldwide (via UPS & DHL)
- 30 Days No Questions Asked Return / Exchange